Converse Size Guide
Measure Yourself
Need Help? Give us a call: 800-428-2667
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
-
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
-
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
Women's Standard Shoes Size Chart
Size Chart
| US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|
| 4 | 2 | 34.5 | n/a |
| 4.5 | 2.5 | 35 | 8 1/3 |
| 5 | 3 | 35.5 | 8 1/2 |
| 5.5 | 3.5 | 36 | 8 5/8 |
| 6 | 4 | 37 | 8 5/6 |
| 6.5 | 4.5 | 37.5 | 9 |
| 7 | 5 | 38 | 9 1/7 |
| 7.5 | 5.5 | 38.5 | 9 2/7 |
| 8 | 5.5 | 39 | 9 1/2 |
| 8.5 | 6 | 40 | 9 2/3 |
| 9 | 6.5 | 40.5 | 9 4/5 |
| 9.5 | 7 | 41 | 10 |
| 10 | 7.5 | 42 | 10 1/6 |
| 10.5 | 8 | 42.5 | 10 1/3 |
| 11 | 8.5 | 43 | 10 1/2 |
| 11.5 | 9 | 44 | 10 5/8 |
| 12 | 9.5 | 44.5 | 10 4/5 |
| 12.5 | 10 | 45 | 11 |
| 13 | 10.5 | 46 | 11 1/7 |
| 13.5 | 11 | 46.5 | 11 2/7 |
| 14 | 11.5 | 47 | 11 2/3 |
Women's Chuck Taylor All Star Size Chart
Size Chart
| US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|
| 5 | 3 | 35 | 8 1/2 |
| 5.5 | 3.5 | 36 | 8 5/8 |
| 6 | 4 | 36.5 | 8 5/6 |
| 6.5 | 4.5 | 37 | 9 |
| 7 | 5 | 37.5 | 9 1/7 |
| 7.5 | 5.5 | 38 | 9 2/7 |
| 8 | 6 | 39 | 9 1/2 |
| 8.5 | 6.5 | 39.5 | 9 2/3 |
| 9 | 7 | 40 | 9 4/5 |
| 9.5 | 7.5 | 41 | 10 |
| 10 | 8 | 41.5 | 10 1/6 |
| 10.5 | 8.5 | 42 | 10 1/3 |
| 11 | 9 | 42.5 | 10 1/2 |
| 11.5 | 9.5 | 43 | 10 5/8 |
| 12 | 10 | 44 | 10 4/5 |
| 12.5 | 10.5 | 44.5 | 11 |
| 13 | 11 | 45 | 11 1/7 |
| 13.5 | 11.5 | 46 | 11 2/7 |
| 14 | 12 | 46.5 | 11 2/3 |
| 15 | 13 | 48 | 12 |
| 16 | 14 | 49 | 12 2/7 |
| 17 | 15 | 50 | 12 3/5 |
Women's Sandals Size Chart
Size Chart
| US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|
| 5 | 3 | 35 | 8 1/2 |
| 5.5 | 3.5 | 36 | 8 5/8 |
| 6 | 4 | 36.5 | 8 5/6 |
| 6.5 | 4.5 | 37 | 9 |
| 7 | 5 | 37.5 | 9 1/7 |
| 7.5 | 5.5 | 38 | 9 2/7 |
| 8 | 6 | 39 | 9 1/2 |
| 8.5 | 6.5 | 39.5 | 9 2/3 |
| 9 | 7 | 40 | 9 4/5 |
| 9.5 | 7.5 | 41 | 10 |
| 10 | 8 | 41.5 | 10 1/6 |
| 10.5 | 8.5 | 42 | 10 1/3 |
| 11 | 9 | 42.5 | 10 1/2 |
| 11.5 | 9.5 | 43 | 10 5/8 |
| 12 | 10 | 44 | 10 4/5 |
| 12.5 | 10.5 | 44.5 | 11 |
| 13 | 11 | 45 | 11 1/7 |
| 13.5 | 11.5 | 46 | 11 2/7 |
| 14 | 12 | 46.5 | 11 2/3 |
| 15 | 13 | 48 | 12 |
| 16 | 14 | 49 | 12 2/7 |
| 17 | 15 | 50 | 12 3/5 |
Free Returns
Still not sure what size to order? No problem. Returns are always hassle-free.
Free processing on all returns
Receive free standard shipping on orders and returns with your Converse.com Membership
Returns accepted for any reason (within 30 days of delivery date)