Converse Size Guide
Measure Yourself

-
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
-
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Big Kids' (Boys') Size Chart
Size Chart
NUMERIC SIZE | SIZE | HEIGHT (cm.) | CHEST (cm.) | WAIST (cm.) | HIPS (cm.) |
---|---|---|---|---|---|
8 | S | 128-131 | 68.5 | 61 | 68.5 |
10 | M | 131-137 | 71 | 63.5 | 71 |
12 | M | 137-145 | 75 | 66 | 76 |
14 | L | 145-152 | 79 | 68.5 | 81 |
16 | L | 152-160 | 82.5 | 71 | 86.5 |
18 | XL | 160-165 | 86.5 | 73.5 | 90 |
20 | XL | 165-170 | 90 | 76 | 94 |
Big Kids' (Girls') Size Chart
Size Chart
NUMERIC SIZE | SIZE | HEIGHT (cm.) | WAIST (cm.) | HIPS (cm.) |
---|---|---|---|---|
7 | S | 128–133.5 | 57 | 70 |
8 | M | 133.5–140 | 58.5 | 72.5 |
10 | M | 140-147 | 61 | 76 |
12 | L | 147-155 | 63.5 | 81.5 |
14 | L | 155-162.5 | 66 | 86.5 |
16 | XL | 162.5-170 | 68.5 | 91.5 |
Little Kids' Size Chart
Size Chart
NUMERIC SIZE (US) | SIZE | HEIGHT (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
4 | S | 38–41 | 21 | 23 |
5 | M | 41–43 | 21.5 | 24 |
6 | L | 43–45 | 22 | 25 |
7 | XL | 45–48 | 22.5 | 25.75 |
Free Returns
Not sure about your size, order a half size up and a half size down, and return the one that doesn't fit. It's hassle-free.
-
Free processing on all returns
-
Returns accepted for any reason (within 30 days of delivery date)